Current Weather Conditions in Red River, NM
| Temperature | 57° F |
| Wind | NNW at 3 mph |
| Peak Wind | NNW at 5 mph |
| Wind Average | NNW at 2 mph |
| Wind Chill | 57° F |
| Humidity | 31% |
| Barometer | 30.00 in |
| 3HR Baro. Change | 0.00 in |
| Dew Point | 27° F |
| Heat Index | 57° F |
| Rainfall | 0.00 in |
| Rainfall Rate | 0.00 in/hr |
| High Temperature | 57° F at 10:07 AM |
| Low Temperature | 29° F at 6:47 AM |
| High Wind | ESE 7 mph at 7:56 AM |
| Low Wind Chill | 25° F at 4:57 AM |
| High Humidity | 83% at 3:41 AM |
| Low Humidity | 30% at 10:06 AM |
| High Barometer | 30.21 in at 7:16 AM |
| Low Barometer | 30.00 in at 12:00 AM |
| Rainfall | 0.00 in |
| High Temperature | 58° F at 1:31 PM |
| Low Temperature | 27° F at 3:32 AM |
| High Wind | NW 33 mph at 11:33 AM |
| Low Wind Chill | 23° F at 2:41 AM |
| High Humidity | 89% at 2:48 AM |
| Low Humidity | 27% at 1:00 PM |
| High Barometer | 30.30 in at 4:16 AM |
| Low Barometer | 29.93 in at 5:16 PM |
| Rainfall | 0.00 in |
| High Temperature | 85° F at 3:54 PM on 7/12/2009 |
| Low Temperature | -3° F at 6:31 AM on 2/15/2009 |
| High Wind | NNW 53 mph at 1:40 AM on 3/23/2009 |
| Low Wind Chill | -12° F at 1:07 AM on 3/27/2009 |
| High Humidity | 100% at 7:14 AM on 5/27/2009 |
| Low Humidity | 8% at 5:18 PM on 7/16/2009 |
| High Barometer | 31.08 in at 7:30 AM on 1/18/2009 |
| Low Barometer | 29.23 in at 4:01 AM on 10/28/2009 |
| Rainfall | 12.38 in since 1/1/2009 |
